Income Strategy
Hard Money Lending.
Our Income strategy provides short-term, first-lien hard money loans to real estate investors in Virginia. We have originated over $4 million in loans with zero principal losses. Every loan is secured by real property at conservative valuations, and our background as mortgage professionals, house flippers, and borrowers gives us a hands-on understanding of the risks involved.
Below is our complete lending track record.

4924 Glenspring Rd, Richmond — funded by Harvey Capital
Loan Performance
| Loan Amount | Points/Interest Earned | Annualized Return | Funding Date | Payoff Date |
|---|---|---|---|---|
| Early Lending (Pre-Fund) | ||||
| $ 225,000.00 | $ 37,520.00 | 13.26% | 10/13/2023 | 1/14/2025 |
| $ 60,000.00 | $ 5,523.30 | 21.96% | 10/31/2023 | 4/1/2024 |
| $ 175,000.00 | $ 8,935.20 | 29.58% | 1/18/2024 | 3/21/2024 |
| $ 140,000.00 | $ 14,386.57 | 21.43% | 2/27/2024 | 8/20/2024 |
| $ 45,000.00 | $ 4,767.12 | 27.04% | 10/15/2024 | 3/7/2025 |
| $ 277,500.00 | $ 40,916.13 | 14.74% | 5/14/2025 | 5/14/2026 |
| $ 35,000.00 | $ 5,833.33 | 21.43% | 4/24/2025 | 2/4/2026 |
| $ 42,000.00 | $ 7,000.00 | 21.43% | 4/24/2025 | 2/4/2026 |
| $ 190,000.00 | $ 25,650.00 | 13.50% | 8/28/2025 | 8/28/2026 |
| Harvey Capital Funding | ||||
| $ 78,000.00 | $ 6,108.00 | 23.89% | 11/25/2025 | 3/23/2026 |
| $ 200,000.00 | $ 7,406.85 | 26.00% | 12/02/2025 | 12/02/2026 |
| $ 109,600.00 | $ 13,852.00 | 16.85% | 12/10/2025 | 9/10/2026 |
| $ 142,500.00 | $ 17,800.00 | 16.65% | 12/11/2025 | 9/11/2026 |
| $ 173,000.00 | $ 21,460.00 | 16.54% | 12/17/2025 | 9/17/2026 |
| $ 183,000.00 | $ 17,942.11 | 23.09% | 12/17/2025 | 9/17/2026 |
| $ 85,000.00 | $ 4,950.00 | 23.29% | 12/19/2025 | 3/19/2026 |
| $ 100,000.00 | $ 5,987.67 | 21.86% | 12/22/2025 | 4/1/2026 |
| $ 98,500.00 | $ 5,625.00 | 22.84% | 12/23/2025 | 3/23/2026 |
| $ 102,000.00 | $ 5,868.00 | 22.51% | 12/23/2025 | 3/25/2026 |
| $ 100,000.00 | $ 2,950.00 | 23.60% | 1/9/2026 | 2/24/2026 |
| $ 135,000.00 | $ 12,850.00 | 19.04% | 1/23/2026 | 7/23/2026 |
| $ 100,000.00 | $ 9,700.00 | 19.40% | 1/23/2026 | 7/23/2026 |
| $ 55,000.00 | $ 5,650.00 | 20.55% | 1/23/2026 | 7/23/2026 |
| $ 60,000.00 | $ 6,100.00 | 20.33% | 1/23/2026 | 7/23/2026 |
| $ 96,500.00 | $ 9,385.00 | 19.45% | 2/4/2026 | 8/4/2026 |
| $ 580,000.00 | $ 29,700.00 | 20.48% | 3/6/2026 | 9/6/2026 |
| $ 93,000.00 | $ 9,070.00 | 19.51% | 3/13/2026 | 9/13/2026 |
| $ 125,000.00 | $ 15,700.00 | 19.12% | 3/26/2026 | 9/26/2026 |
| $ 3,805,600.00 | $ 358,348.61 | — | ||
Green background indicates active loans where payoff date is assumed to be maturity date, which is most conservative for assuming what the rate of return will be.
Amber background indicates loans that were either 50% or 100% sold on the secondary market to recycle capital into new originations.
Hard Money Lending
Hard money lending is a form of asset-based lending where loans are secured by physical real estate. This fills a crucial gap for properties that don't qualify for traditional financing, often because they require extensive renovations. These are short-term loans with both upfront fees (points) and interest income, and our disciplined underwriting has produced consistent results with zero principal losses.
To protect our capital, we focus on three key principles:
Conservative Valuations
We are meticulous in our estimation of the After-Repaired Value (ARV) of a property, as an inaccurate valuation is the single biggest risk.
Loan-to-ARV Ratio
We do not lend above 70% of a property's after-repair value (ARV), creating a substantial buffer in the event of a borrower default.
Borrower Vetting
We prioritize lending to experienced and well-capitalized borrowers who know how to manage unforeseen issues.
Our Approach
We prioritize consistency and capital preservation over chasing outsized returns. Every loan in our portfolio is short-term (9-12 months), secured by a first-lien position on real property, and underwritten at conservative valuations. This means capital is constantly recycling — loans mature, principal is returned, and new loans are originated — creating a steady rhythm of income without relying on any single outcome.
The demand for private real estate financing continues to grow as traditional lenders pull back from short-term renovation loans. This creates a durable opportunity for disciplined private lenders who understand local markets and can move quickly. Our focus on the Richmond, Virginia market — where we have deep relationships and years of operating experience — gives us a sourcing and underwriting advantage that is difficult to replicate.
Our track record speaks for itself: over $4 million originated, zero principal losses, and a lending operation that has performed through multiple market environments. We remain focused on doing more of the same — making good loans, protecting capital, and delivering consistent monthly income to our investors.
Past performance is not indicative of future results. This content is for informational purposes only and does not constitute an offer to sell or the solicitation of an offer to buy any securities. Any such offer will be made only through a formal offering memorandum.
See What You Could Earn
Use our investment calculator to estimate your monthly income based on your investment amount and applicable rate tier.
Open CalculatorInterested in our income strategy?
Learn how the Harvey Capital Income Fund can generate monthly income for your portfolio.
